PID General Demographics
| PDI Monochrome general | PDI Color general | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Australia | 13 | 52 | 14 | 52 | 21 |
| Austria | 4 | 16 | 5 | 16 | 5 |
| Bahrain | 1 | 4 | 1 | 4 | 1 |
| Bangladesh | 1 | 4 | 2 | 4 | 2 |
| Belgium | 3 | 12 | 4 | 12 | 5 |
| Canada | 3 | 12 | 5 | 12 | 2 |
| China | 91 | 265 | 91 | 358 | 116 |
| Cyprus | 5 | 20 | 2 | 20 | 3 |
| Denmark | 6 | 24 | 3 | 24 | 6 |
| England | 27 | 100 | 32 | 108 | 33 |
| Finland | 4 | 16 | 2 | 16 | 3 |
| France | 3 | 12 | 6 | 12 | 5 |
| Germany | 6 | 24 | 3 | 20 | 7 |
| Greece | 1 | 4 | 2 | 4 | 2 |
| Hong Kong | 3 | 12 | 5 | 12 | 6 |
| India | 23 | 88 | 40 | 89 | 40 |
| Iran | 10 | 30 | 7 | 38 | 9 |
| Ireland | 3 | 12 | 3 | 12 | 3 |
| Italy | 11 | 36 | 11 | 43 | 10 |
| Latvia | 1 | 4 | 1 | 4 | - |
| Macao | 2 | 8 | 4 | 8 | 4 |
| Malaysia | 1 | 4 | 1 | 4 | 2 |
| Netherlands | 3 | 12 | 2 | 12 | 6 |
| Norway | 46 | 170 | 50 | 179 | 47 |
| Oman | 1 | 4 | 1 | 4 | 4 |
| Poland | 2 | 8 | 1 | 7 | - |
| Portugal | 1 | 4 | - | 4 | 1 |
| Qatar | 1 | 4 | 2 | 4 | 4 |
| Romania | 3 | 12 | 5 | 12 | 8 |
| Russian Federation | 2 | 8 | 2 | 8 | 3 |
| Scotland | 4 | 16 | 6 | 16 | 4 |
| Singapore | 3 | 12 | 5 | 12 | 4 |
| Slovenia | 1 | 4 | 2 | 4 | - |
| South Korea | 1 | - | - | 4 | 1 |
| Spain | 3 | 12 | 4 | 12 | 4 |
| Sweden | 1 | 4 | - | 4 | 2 |
| Switzerland | 1 | 4 | 2 | 4 | 1 |
| Taiwan | 2 | 8 | 1 | 4 | 3 |
| Turkey | 6 | 23 | 6 | 23 | 11 |
| Ukraine | 1 | 4 | 1 | 4 | 1 |
| United States | 9 | 36 | 3 | 36 | 11 |
| Wales | 3 | 12 | 5 | 12 | 6 |
| Total | 316 | 1116 | 342 | 1237 | 406 |
PID Street Photo Demographics
| PID Street Photo | |||
| Entrants | Entries | Acc | |
| Australia | 6 | 24 | 5 |
| Austria | 4 | 16 | 4 |
| Bahrain | 1 | 4 | 2 |
| Bangladesh | 1 | 4 | 2 |
| Belgium | 3 | 12 | 5 |
| Bulgaria | 1 | 4 | 3 |
| Canada | 2 | 8 | 3 |
| China | 56 | 222 | 72 |
| Croatia (Hrvatska) | 2 | 8 | 5 |
| Cyprus | 5 | 20 | 2 |
| Denmark | 4 | 16 | 6 |
| England | 19 | 76 | 18 |
| Finland | 4 | 16 | 5 |
| France | 1 | 4 | 1 |
| Germany | 4 | 16 | 2 |
| Greece | 1 | 4 | 3 |
| Hong Kong | 1 | 4 | 3 |
| Hungary | 1 | 4 | - |
| India | 17 | 65 | 29 |
| Iran | 7 | 28 | 5 |
| Ireland | 2 | 7 | 4 |
| Italy | 9 | 36 | 7 |
| Macao | 1 | 4 | - |
| Malaysia | 1 | 4 | 4 |
| Netherlands | 4 | 16 | 8 |
| Norway | 33 | 125 | 24 |
| Oman | 1 | 4 | 3 |
| Poland | 2 | 8 | 1 |
| Portugal | 1 | 4 | 3 |
| Qatar | 1 | 4 | 3 |
| Romania | 4 | 16 | 5 |
| Russian Federation | 1 | 4 | - |
| Scotland | 2 | 8 | 2 |
| Serbia | 1 | 4 | - |
| Singapore | 2 | 8 | 4 |
| Slovenia | 3 | 12 | 1 |
| Spain | 3 | 12 | 4 |
| Switzerland | 1 | 4 | 1 |
| Turkey | 6 | 24 | 10 |
| Ukraine | 1 | 4 | - |
| United States | 7 | 28 | 3 |
| Wales | 2 | 8 | 3 |
| Total | 228 | 899 | 265 |